Моторные масла синтетические, полусинтетические, минеральные
Общая информация:
Моторные масла бывают разных видов: синтетические, полусинтетические, минеральные, тракторные, для 2-х и 4-х тактных двигателей
Цена от 200 руб.
Моторные масла ADDINOL
Качественые масла 21 века, обеспечивают полную защиту в любых условиях. Это надежные масла от немецкого производителя. Они бывают разных видов. Далее представлены различные виды масел:
- Синтетические моторные масла
Торговое наименование | Обозначение | Классификации/Спецификации/Допуски | Упак. | ||
SAE | ACEA | API | |||
ADDINOL Economic 020 | 0W-20 | SN | 1Л | ||
ADDINOL Economic 020 | 0W-20 | SN | 5Л | ||
ADDINOL Superior 030 (Extra Light MV 038) | 0W-30 | A3/B3/B4 | SM/CF, EC | 1Л | |
ADDINOL Superior 030 (Extra Light MV 038) | 0W-30 | A3/B3/B4 | SM/CF, EC | 4Л | |
ADDINOL Superior 040 (Ultra Light MV 046) | 0W-40 | A3/B3/B4 | SM/CF, EC | 1Л | |
ADDINOL Superior 040 (Ultra Light MV 046) | 0W-40 | A3/B3/B4 | SM/CF, EC | 4Л | |
ADDINOL Superior 040 (Ultra Light MV 046) | 0W-40 | A3/B3/B4 | SM/CF, EC | 20Л | |
ADDINOL Superior 040 (Ultra Light MV 046) | 0W-40 | A3/B3/B4 | SM/CF, EC | 205Л | |
ADDINOL Economic 0520 | 5W-20 | SN | 1Л | ||
ADDINOL Economic 0520 | 5W-20 | SN | 5Л | ||
ADDINOL Economic 0520 | 5W-20 | SN | 205Л | ||
ADDINOL Giga Light | MV 0530 LL | 5W-30 | C3, A3/B4 | 1Л | |
ADDINOL Giga Light | MV 0530 LL | 5W-30 | C3, A3/B4 | 5Л | |
ADDINOL Giga Light | MV 0530 LL | 5W-30 | C3, A3/B4 | 20Л | |
ADDINOL Giga Light | MV 0530 LL | 5W-30 | C3, A3/B4 | 57Л | |
ADDINOL Giga Light | MV 0530 LL | 5W-30 | C3, A3/B4 | 205Л | |
ADDINOL Premium | 0530 C1 | 5W-30 | C1, A5/B5 | 1Л | |
ADDINOL Premium | 0530 C1 | 5W-30 | C1, A5/B5 | 5Л | |
ADDINOL Premium | 0530 C1 | 5W-30 | C1, A5/B5 | 20Л | |
ADDINOL Premium | 0530 C1 | 5W-30 | C1, A5/B5 | 205Л | |
ADDINOL Premium | 0530 C3-DX | 5W-30 | C3 | SN/CF | 1Л |
ADDINOL Premium | 0530 C3-DX | 5W-30 | C3 | SN/CF | 5Л |
ADDINOL Premium | 0530 C3-DX | 5W-30 | C3 | SN/CF | 20Л |
ADDINOL Premium | 0530 C3-DX | 5W-30 | C3 | SN/CF | 57Л |
ADDINOL Premium | 0530 C3-DX | 5W-30 | C3 | SN/CF | 205Л |
ADDINOL Premium | 0530 FD | 5W-30 | A5/B5/A1/B1 | 1Л | |
ADDINOL Premium | 0530 FD | 5W-30 | A5/B5/A1/B1 | 5Л | |
ADDINOL Premium | 0530 FD | 5W-30 | A5/B5/A1/B1 | 20Л | |
ADDINOL Premium | 0530 FD | 5W-30 | A5/B5/A1/B1 | 57Л | |
ADDINOL Premium | 0530 FD | 5W-30 | A5/B5/A1/B1 | 205Л | |
ADDINOL Professional | 0530 E6/E9 | 5W-30 | E6/E9 | CI-4 | 5Л |
ADDINOL Professional | 0530 E6/E9 | 5W-30 | E6/E9 | CI-4 | 20Л |
ADDINOL Professional | 0530 E6/E9 | 5W-30 | E6/E9 | CI-4 | 205Л |
ADDINOL Super Power | MV 0537 | 5W-30 | A3/B3/B4 | SM/CF, SH/EC | 1Л |
ADDINOL Super Power | MV 0537 | 5W-30 | A3/B3/B4 | SM/CF, SH/EC | 4Л |
ADDINOL Super Power | MV 0537 | 5W-30 | A3/B3/B4 | SM/CF, SH/EC | 5Л |
ADDINOL Super Power | MV 0537 | 5W-30 | A3/B3/B4 | SM/CF, SH/EC | 20Л |
ADDINOL Super Power | MV 0537 | 5W-30 | A3/B3/B4 | SM/CF, SH/EC | 57Л |
ADDINOL Super Power | MV 0537 | 5W-30 | A3/B3/B4 | SM/CF, SH/EC | 205Л |
ADDINOL Ultra Truck | MD 0538 | 5W-30 | E4 | CF | 20Л |
ADDINOL Ultra Truck | MD 0538 | 5W-30 | E4 | CF | 205Л |
ADDINOL Mega Power | MV 0538 C2 | 5W-30 | C2; A5/B5 | SN/CF | 1Л |
ADDINOL Mega Power | MV 0538 C2 | 5W-30 | C2; A5/B5 | SN/CF | 5Л |
ADDINOL Mega Power | MV 0538 C2 | 5W-30 | C2; A5/B5 | SN/CF | 57Л |
ADDINOL Mega Power | MV 0538 C2 | 5W-30 | C2; A5/B5 | SN/CF | 205Л |
ADDINOL Mega Power | MV 0538 C4 | 5W-30 | C4 | 1Л | |
ADDINOL Mega Power | MV 0538 C4 | 5W-30 | C4 | 5Л | |
ADDINOL Mega Power | MV 0538 C4 | 5W-30 | C4 | 20Л | |
ADDINOL Mega Power | MV 0538 C4 | 5W-30 | C4 | 205Л | |
ADDINOL Mega Light | MV 0539 LE | 5W-30 | C3, A3/B4 | 1Л | |
ADDINOL Mega Light | MV 0539 LE | 5W-30 | C3, A3/B4 | 5Л | |
ADDINOL Mega Light | MV 0539 LE | 5W-30 | C3, A3/B4 | 20Л | |
ADDINOL Mega Light | MV 0539 LE | 5W-30 | C3, A3/B4 | 57Л | |
ADDINOL Mega Light | MV 0539 LE | 5W-30 | C3, A3/B4 | 205Л | |
ADDINOL Commercial | 0540 E7 | 5W-40 | E7/E5/E3 | CI-4 Plus | 5Л |
ADDINOL Commercial | 0540 E7 | 5W-40 | E7/E5/E3 | CI-4 Plus | 20Л |
ADDINOL Commercial | 0540 E7 | 5W-40 | E7/E5/E3 | CI-4 Plus | 205Л |
ADDINOL ECO Light | 5W-40 | A3/B3/B4 | SL/CF | 1Л | |
ADDINOL ECO Light | 5W-40 | A3/B3/B4 | SL/CF | 4Л | |
ADDINOL ECO Light | 5W-40 | A3/B3/B4 | SL/CF | 57Л | |
ADDINOL ECO Light | 5W-40 | A3/B3/B4 | SL/CF | 205Л | |
ADDINOL Premium | 0540 C3 | 5W-40 | C3 | SN/CF | 1Л |
ADDINOL Premium | 0540 C3 | 5W-40 | C3 | SN/CF | 4Л |
ADDINOL Premium | 0540 C3 | 5W-40 | C3 | SN/CF | 20Л |
ADDINOL Premium | 0540 C3 | 5W-40 | C3 | SN/CF | 57Л |
ADDINOL Premium | 0540 C3 | 5W-40 | C3 | SN/CF | 205Л |
ADDINOL Super Light | 0540 | 5W-40 | A3/B3/B4 | SN/CF/EC | 1Л |
ADDINOL Super Light | 0540 | 5W-40 | A3/B3/B4 | SN/CF/EC | 4Л |
ADDINOL Super Light | 0540 | 5W-40 | A3/B3/B4 | SN/CF/EC | 5Л |
ADDINOL Super Light | 0540 | 5W-40 | A3/B3/B4 | SN/CF/EC | 20Л |
ADDINOL Super Light | 0540 | 5W-40 | A3/B3/B4 | SN/CF/EC | 57Л |
ADDINOL Super Light | 0540 | 5W-40 | A3/B3/B4 | SN/CF/EC | 205Л |
ADDINOL Super Racing | 5W-50 | 5W-50 | A3/B3/B4 | SM/CF | 1Л |
ADDINOL Super Racing | 5W-50 | 5W-50 | A3/B3/B4 | SM/CF | 4Л |
ADDINOL Super Racing | 5W-50 | 5W-50 | A3/B3/B4 | SM/CF | 205Л |
ADDINOL Professional | 1040 E9 | 10W-40 | E9 | CJ-4 | 20Л |
ADDINOL Professional | 1040 E9 | 10W-40 | E9 | CJ-4 | 57Л |
ADDINOL Professional | 1040 E9 | 10W-40 | E9 | CJ-4 | 205Л |
ADDINOL Super Truck | MD 1049 | 10W-40 | E4/E7 | CF | 5Л |
ADDINOL Super Truck | MD 1049 | 10W-40 | E4/E7 | CF | 20Л |
ADDINOL Super Truck | MD 1049 | 10W-40 | E4/E7 | CF | 57Л |
ADDINOL Super Truck | MD 1049 | 10W-40 | E4/E7 | CF | 205Л |
ADDINOL Extra Truck | MD 1049 LE | 10W-40 | E6/E4 | 5Л | |
ADDINOL Extra Truck | MD 1049 LE | 10W-40 | E6/E4 | 20Л | |
ADDINOL Extra Truck | MD 1049 LE | 10W-40 | E6/E4 | 57Л | |
ADDINOL Extra Truck | MD 1049 LE | 10W-40 | E6/E4 | 205Л | |
ADDINOL Super Racing | 10W-60 | 10W-60 | A3/B3 | SJ/CF | 1Л |
ADDINOL Super Racing | 10W-60 | 10W-60 | A3/B3 | SJ/CF | 4Л |
ADDINOL Super Racing | 10W-60 | 10W-60 | A3/B3 | SJ/CF | 57Л |
- Полусинтетические моторные масла
Торговое наименование | Обозначение | Классификации/Спецификации/Допуски | Упак. | ||
SAE | ACEA | API | |||
ADDINOL Commercial | 1040 E4 | 10W-40 | E4/E7 | CI-4 | 5Л |
ADDINOL Commercial | 1040 E4 | 10W-40 | E4/E7 | CI-4 | 20Л |
ADDINOL Commercial | 1040 E4 | 10W-40 | E4/E7 | CI-4 | 205Л |
ADDINOL ECO Synth | 10W-40 | A3/B3 | SJ/CF | 1Л | |
ADDINOL ECO Synth | 10W-40 | A3/B3 | SJ/CF | 4Л | |
ADDINOL ECO Synth | 10W-40 | A3/B3 | SJ/CF | 57Л | |
ADDINOL ECO Synth | 10W-40 | A3/B3 | SJ/CF | 205Л | |
ADDINOL Drive Diesel | MD 1040 | 10W-40 | B3 | CF | 1Л |
ADDINOL Drive Diesel | MD 1040 | 10W-40 | B3 | CF | 5Л |
ADDINOL Drive Diesel | MD 1040 | 10W-40 | B3 | CF | 57Л |
ADDINOL Drive Diesel | MD 1040 | 10W-40 | B3 | CF | 205Л |
ADDINOL Super Longlife | MD 1047 | 10W-40 | E7/E3/B4/B3/A3 | CI-4 PLUS/CI-4/CH-4/CG-4/CF-4/CF/SL | 5Л |
ADDINOL Super Longlife | MD 1047 | 10W-40 | E7/E3/B4/B3/A3 | CI-4 PLUS/CI-4/CH-4/CG-4/CF-4/CF/SL | 20Л |
ADDINOL Super Longlife | MD 1047 | 10W-40 | E7/E3/B4/B3/A3 | CI-4 PLUS/CI-4/CH-4/CG-4/CF-4/CF/SL | 57Л |
ADDINOL Super Longlife | MD 1047 | 10W-40 | E7/E3/B4/B3/A3 | CI-4 PLUS/CI-4/CH-4/CG-4/CF-4/CF/SL | 205Л |
ADDINOL Semi Synth | 1040 | 10W-40 | A3/B4 | SL/CF; SH/EC | 1Л |
ADDINOL Semi Synth | 1040 | 10W-40 | A3/B4 | SL/CF; SH/EC | 4Л |
ADDINOL Semi Synth | 1040 | 10W-40 | A3/B4 | SL/CF; SH/EC | 5Л |
ADDINOL Semi Synth | 1040 | 10W-40 | A3/B4 | SL/CF; SH/EC | 20Л |
ADDINOL Semi Synth | 1040 | 10W-40 | A3/B4 | SL/CF; SH/EC | 57Л |
ADDINOL Semi Synth | 1040 | 10W-40 | A3/B4 | SL/CF; SH/EC | 205Л |
ADDINOL Premium Star | MX 1048 | 10W-40 | A3/B3/B4/E3 | SJ/CG-4,SH/EC | 1Л |
ADDINOL Premium Star | MX 1048 | 10W-40 | A3/B3/B4/E3 | SJ/CG-4,SH/EC | 4Л |
ADDINOL Premium Star | MX 1048 | 10W-40 | A3/B3/B4/E3 | SJ/CG-4,SH/EC | 5Л |
ADDINOL Premium Star | MX 1048 | 10W-40 | A3/B3/B4/E3 | SJ/CG-4,SH/EC | 20Л |
ADDINOL Premium Star | MX 1048 | 10W-40 | A3/B3/B4/E3 | SJ/CG-4,SH/EC | 57Л |
ADDINOL Premium Star | MX 1048 | 10W-40 | A3/B3/B4/E3 | SJ/CG-4,SH/EC | 205Л |
- Минеральные моторные масла
Торговое наименование | Обозначение | Классификации/Спецификации/Допуски | Упак. | ||
SAE | ACEA | API | |||
ADDINOL Turbo Diesel | MD 305 | 30 | E2 | CF-4/SF | 20Л |
ADDINOL Turbo Diesel | MD 305 | 30 | E2 | CF-4/SF | 57Л |
ADDINOL Turbo Diesel | MD 305 | 30 | E2 | CF-4/SF | 205Л |
ADDINOL Turbo Diesel | MD 405 | 40 | E2 | CF-4/SF | 20Л |
ADDINOL Turbo Diesel | MD 405 | 40 | E2 | CF-4/SF | 205Л |
ADDINOL Turbo Diesel | MD 407 | 40 | E3/E5 | CI-4 | 205Л |
ADDINOL Turbo Diesel | MD 505 | 50 | E2 | CF-4/SF | 20Л |
ADDINOL Turbo Diesel | MD 505 | 50 | E2 | CF-4/SF | 205Л |
ADDINOL Turbo Diesel | MD 105 | 10W | E2 | CF-4/SF | 20Л |
ADDINOL Turbo Diesel | MD 105 | 10W | E2 | CF-4/SF | 57Л |
ADDINOL Turbo Diesel | MD 105 | 10W | E2 | CF-4/SF | 205Л |
ADDINOL Commercial | 1030 E7 | 10W-30 | E7/E5/E3 | CI-4/SL | 20Л |
ADDINOL Commercial | 1030 E7 | 10W-30 | E7/E5/E3 | CI-4/SL | 205Л |
ADDINOL Professional | 1540 E9 | 15W-40 | E9 | CJ-4 | 20Л |
ADDINOL Professional | 1540 E9 | 15W-40 | E9 | CJ-4 | 205Л |
ADDINOL Diesel Longlife | MD 1548 | 15W-40 | E7/E5/E3/B3/B4/A3 | CI-4 PLUS/CI-4/CH-4/CG-4/CF-4/SL | 1Л |
ADDINOL Diesel Longlife | MD 1548 | 15W-40 | E7/E5/E3/B3/B4/A3 | CI-4 PLUS/CI-4/CH-4/CG-4/CF-4/SL | 4Л |
ADDINOL Diesel Longlife | MD 1548 | 15W-40 | E7/E5/E3/B3/B4/A3 | CI-4 PLUS/CI-4/CH-4/CG-4/CF-4/SL | 20Л |
ADDINOL Diesel Longlife | MD 1548 | 15W-40 | E7/E5/E3/B3/B4/A3 | CI-4 PLUS/CI-4/CH-4/CG-4/CF-4/SL | 57Л |
ADDINOL Diesel Longlife | MD 1548 | 15W-40 | E7/E5/E3/B3/B4/A3 | CI-4 PLUS/CI-4/CH-4/CG-4/CF-4/SL | 205Л |
ADDINOL Diesel Longlife | MD 1548 S-BW (O-236) | 15W-40 | 20Л | ||
ADDINOL Diesel Longlife | MD 1548 S-BW (O-236) | 15W-40 | 205Л | ||
ADDINOL Turbo Diesel | MD 205 | 20W-20 | E2 | CF-4/SF | 20Л |
ADDINOL Turbo Diesel | MD 205 | 20W-20 | E2 | CF-4/SF | 57Л |
ADDINOL Turbo Diesel | MD 205 | 20W-20 | E2 | CF-4/SF | 205Л |
ADDINOL Diesel Longlife | MD 2058 | 20W-50 | E7/B3/B4/A3 | CI-4/CH-4/CG-4/CF-4/SL | 20Л |
ADDINOL Diesel Longlife | MD 2058 | 20W-50 | E7/B3/B4/A3 | CI-4/CH-4/CG-4/CF-4/SL | 205Л |
- Тракторные моторные масла
Торговое наименование | Обозначение | Классификации/Спецификации/Допуски | Упак. | ||
SAE | ACEA | API | |||
ADDINOL Fluid | TO-4 SAE 10W | 10W | Соотв. специф. Caterpillar TO-4 | 20Л | |
ADDINOL Fluid | TO-4 SAE 10W | 10W | Соотв. специф. Caterpillar TO-4 | 205л | |
ADDINOL Fluid | TO-4 SAE 30 | 30 | Соотв. специф. Caterpillar TO-4 | 20Л | |
ADDINOL Fluid | TO-4 SAE 30 | 30 | Соотв. специф. Caterpillar TO-4 | 205Л | |
ADDINOL Fluid | TO-4 SAE 50 | 50 | Соотв. специф. Caterpillar TO-4 | 20Л | |
ADDINOL Fluid | TO-4 SAE 50 | 50 | Соотв. специф. Caterpillar TO-4 | 205Л | |
ADDINOL Super Traktor | MU 1035 | 10W-30;80W | CF-4/SG; GL-4 | ACEA E2; HLPD и HVLP по DIN51524-2,51524-3 | 20Л |
ADDINOL Super Traktor | MU 1035 | 10W-30;80W | CF-4/SG; GL-4 | ACEA E2; HLPD и HVLP по DIN51524-2,51524-3 | 57Л |
ADDINOL Super Traktor | MU 1035 | 10W-30;80W | CF-4/SG; GL-4 | ACEA E2; HLPD и HVLP по DIN51524-2,51524-3 | 205Л |
ADDINOL Super Traktor | MU 1045 | 10W-40;80W-90 | CF-4/SG; GL-4 | ACEA E2; HLPD и HVLP по DIN51524-2,51524-3 | 20Л |
ADDINOL Super Traktor | MU 1045 | 10W-40;80W-90 | CF-4/SG; GL-4 | ACEA E2; HLPD и HVLP по DIN51524-2,51524-3 | 57Л |
ADDINOL Super Traktor | MU 1045 | 10W-40;80W-90 | CF-4/SG; GL-4 | ACEA E2; HLPD и HVLP по DIN51524-2,51524-3 | 205Л |
ADDINOL Super Traktor | MU 1545 | 15W-40;85W90 | CF-4/SG; GL-4 | ACEA E2; HLPD и HVLP по DIN51524-2,51524-3 | 20Л |
ADDINOL Super Traktor | MU 1545 | 15W-40;85W90 | CF-4/SG; GL-4 | ACEA E2; HLPD и HVLP по DIN51524-2,51524-3 | 205Л |
ADDINOL Universal Fluid | 20W-40 | 20W-40 | GL-4 | 20Л | |
ADDINOL Universal Fluid | 20W-40 | 20W-40 | GL-4 | 57Л | |
ADDINOL Universal Fluid | 20W-40 | 20W-40 | GL-4 | 205Л | |
ADDINOL UTTO | 80W (10W-30) | GL-4 | DIN 51524-2 (HLPD); DIN 51524-3 (HVLPD) | 20Л | |
ADDINOL UTTO | 80W (10W-30) | GL-4 | DIN 51524-2 (HLPD); DIN 51524-3 (HVLPD) | 57Л | |
ADDINOL UTTO | 80W (10W-30) | GL-4 | DIN 51524-2 (HLPD); DIN 51524-3 (HVLPD) | 205Л | |
ADDINOL UTTO Extra | 85W (20W-40) | GL-4 | DIN 51524-2 (HLPD); DIN 51524-3 (HVLPD) | 20Л | |
ADDINOL UTTO Extra | 85W (20W-40) | GL-4 | DIN 51524-2 (HLPD); DIN 51524-3 (HVLPD) | 57Л | |
ADDINOL UTTO Extra | 85W (20W-40) | GL-4 | DIN 51524-2 (HLPD); DIN 51524-3 (HVLPD) | 205Л | |
ADDINOL UTTO Plus | 75W-80 (75W) | GL-4 | DIN 51524-2 (HLPD, HM); DIN 51524-3 (HVLPD, HV) | 20Л | |
ADDINOL UTTO Plus | 75W-80 (75W) | GL-4 | DIN 51524-2 (HLPD, HM); DIN 51524-3 (HVLPD, HV) | 57Л | |
ADDINOL UTTO Plus | 75W-80 (75W) | GL-4 | DIN 51524-2 (HLPD, HM); DIN 51524-3 (HVLPD, HV) | 205Л |
- Моторные масла для 2-х и 4-х тактных двигателей
Торговое наименование | Обозначение | Классификации/Спецификации/Допуски | Упак. | ||
SAE | ACEA | API | |||
ADDINOL Rasenmäheröl | MV 304 | 30 | SF/CC | 0,6Л | |
ADDINOL Rasenmäheröl | MV 304 | 30 | SF/CC | 20Л | |
ADDINOL Rasenmäheröl | MV 304 | 30 | SF/CC | 57Л | |
ADDINOL Rasenmäheröl | MV 1034 | 10W-30 | SF/CC | 1Л | |
ADDINOL Pole Position | High Speed 2T | FD | 1Л | ||
ADDINOL Pole Position | High Speed 2T | FD | 20Л | ||
ADDINOL Pole Position | SAE 5W-40 | 5W-40 | MA-2 | SN | 1Л |
ADDINOL Pole Position | SAE 5W-40 | 5W-40 | MA-2 | SN | 20Л |
ADDINOL Pole Position | SAE 5W-40 | 5W-40 | MA-2 | SN | 205Л |
ADDINOL Pole Position | SAE 10W-40 | 10W-40 | MA-2/MA | SM/SL/SH/SG | 1Л |
ADDINOL Pole Position | SAE 10W-40 | 10W-40 | MA-2/MA | SM/SL/SH/SG | 20Л |
ADDINOL Pole Position | SAE 10W-40 | 10W-40 | MA-2/MA | SM/SL/SH/SG | 57Л |
ADDINOL Pole Position | SAE 10W-40 | 10W-40 | MA-2/MA | SM/SL/SH/SG | 205Л |
ADDINOL Pole Position | SAE 10W-50 | 10W-50 | MA-2/MA | SM/SL/SH/SG | 1Л |
ADDINOL Pole Position | SAE 20W-50 | 20W-50 | MA-2/MA | SM/SL/SH/SG | 1Л |
ADDINOL Pole Position | SAE 20W-50 | 20W-50 | MA-2/MA | SM/SL/SH/SG | 57Л |
API | JASO | ISO | |||
ADDINOL Super Mix | MZ 405 | TC | FB | L-EGB | 1Л |
ADDINOL Super Mix | MZ 405 | TC | FB | L-EGB | 5Л |
ADDINOL Super Mix | MZ 405 | TC | FB | L-EGB | 20Л |
ADDINOL Super Mix | MZ 405 | TC | FB | L-EGB | 57Л |
ADDINOL Super Mix | MZ 405 | TC | FB | L-EGB | 205Л |
ADDINOL Super 2T | MZ 406 | TC | FC | L-EGD | 1Л |
ADDINOL Super 2T | MZ 406 | TC | FC | L-EGD | 4Л |
ADDINOL Super 2T | MZ 406 | TC | FC | L-EGD | 5Л |
ADDINOL Super 2T | MZ 406 | TC | FC | L-EGD | 20Л |
ADDINOL Super 2T | MZ 406 | TC | FC | L-EGD | 57Л |
ADDINOL Super Synth 2T | MZ 408 | TC+ | FC | L-EGD | 1Л |
ADDINOL Super Synth 2T | MZ 408 | TC+ | FC | L-EGD | 20Л |
- Для газовых моторов
Торговое наименование | Обозначение | Классификации/Спецификации/Допуски | Упак. | ||
SAE | ACEA | API | |||
ADDINOL Gasmotorenöl | MG 1040 | 10W-40 | A3/B3/E2 | CJ/CH-4 | 1Л |
ADDINOL Gasmotorenöl | MG 1040 | 10W-40 | A3/B3/E2 | CJ/CH-4 | 4Л |
ADDINOL Gasmotorenöl | MG 1040 | 10W-40 | A3/B3/E2 | CJ/CH-4 | 205Л |
ADDINOL Gasmotorenöl | MG 1540 | 15W-40 | E2 | CG-4 | 20Л |
ADDINOL Gasmotorenöl | MG 1540 | 15W-40 | E2 | CG-4 | 205Л |
Мы настроены на долгосрочное сотрудничество, гарантируем качество всего ассортимента масел, всех наших клиентов консультируем по вопросам использования. У нас действуют скидки, с нами вы экономите средства, покупая качественное масло в компании "ПМК".